Front Loader
Home Up

We've moved please click to go to our new site

WWW.BISQUEWARE.CO.UK

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Quality, Performance & Style

FB RANGE Front Loader

FB80 Front Loader The CR-FB range is manufactured using a rolled steel angle frame together with light weight low thermal mass brickwork and provides a kiln that couples reduced energy consumption with industrial standard construction.
This range of kilns is ideal for educational use for studio potters and industrial potteries. They are rated to 1300șC and are suitable for Stoneware although if high temperature firings are the norm we recommend our Studio-Craft range.

Controllers are available to suit individuals needs.

 

Model Capacity

Litres

Firing Chamber External Weight Kg Electrical Details
w d h W D H kW 230v 400v
CR  30-FB 28 305 305 305 597 864 1270 180 3.0 13A -
CR  50-FB 53 305 381 458 597 864 1270 200 4.5 30A -
CR  80-FB 80 381 458 458 673 915 1270 215 7.0 30A -
CR130-FB 133 458 458 635 750 915 1397 285 9.0 50A 20A
CR190-FB 184 458 635 635 750 1118 1397 310 10.5 50A 20A
CR220-FB 221 458 635 762 750 1118 1524 350 12.0 60A 30A
CR250-FB 251 534 686 686 828 1169 1524 440 14.0 80A 40A
CR300-FB 307 635 635 762 965 1245 1524 530 17.0 80A 40A
CR360-FB 368 635 635 915 965 1240 1651 550 20.0 100A 40A
CR440-FB 442 635 762 915 965 1372 1651 620 24.0 - 40A
CR530-FB 531 635 915 915 965 1524 1651 700 27.0 - 50A
CR715-FB 716 635 915 1220 965 1524 1956 1050 35.0 - 60A

STUDIO CRAFT RANGE Front Loader

Studio-Craft 445 Front Loader Our Studio-Craft kilns are designed for demanding firing schedules to 1300șC where dense packing or frequent high fire work with long cycles is a feature. They are built to serious industrial standards and incorporate the heavier white insulation brick that couples firing efficiency with greater mechanical strength. Studio-Craft kilns have elements in the floor, side walls and also in the door and back wall giving extra power and assisting in even heat distribution.

Controllers are available to suit individuals needs.

 

Model Capacity

Litres

Firing Chamber External Dimensions Weight Kg Electrical
w d h W D H kW 230v 400v
SC55 55 381 407 356 673 991 1270 240 6.0 30A -
SC130 133 458 458 635 750 991 1397 485 12.0 60A 20A
SC190 184 458 635 635 750 1194 1397 580 14.0    
SC200 200 458 635 686 750 1194 1397 600 14.0    
SC220 201 458 635 762 750 1194 1524 620 16.0    
SC260 256 635 635 635 1004 1194 1524 760 18.0    
SC305 307 635 635 762 1004 1245 1651 800 21.0    
SC365 368 635 635 915 1004 1245 1778 1000 24.0    
SC370 368 635 915 635 1004 1499 1424 1000 24.0    
SC445 442 635 762 915 1042 1499 1778 1250 27.0    
SC535 532 635 915 915 1042 1728 1778 1500 30.0    
SC710 708 762 915 1018 1245 1728 1905 2000 40.0    
SC880 885 762 1016 1143 1245 1778 1905 2450 45.0    
SC1020 1020 788 1220 1067 1270 1962 1905 2700 50.0    
SC1270 1270 915 915 1524 1397 1728 2413 3050 60.0    

Standard features included in Cromartie Front Loaders

Arched roof
Large cooling damper
High firing capability 
Kanthal A1 elements
Captive key fail-safe door interlock
Provision for Padlock on door
Plug in control socket 
	
 

60 Years of trading!

Contact Information

E-mail

Telephone
0044 (0) 1782 313947 / 319435
FAX
0044 (0) 1782 599723
Postal address & registered office
CROMARTIE Cromartie House, Longton, Stoke-on-Trent, Staffordshire, England. ST3 5AY
Company registration numbers 
Cromartie Kilns Limited  00533966
Cromartie Hobbycraft Limited  02011651
Cromartie Group Limited 02973662

Previous Page ] Up ] Next Page ] [ HOME ] [ MAP ]

e-mail your enquiry to us at enquiries@cromartie.co.uk
Copyright © 2002 CROMARTIE KILNS & HOBBYCRAFT
Last modified: August 11, 2006